|
Yowie 2 |
| Name | Need | I have | Double | ||
| 01 | New Zealand Fur Seal | x | |||
| 02 | Freshwater Crocodile | x | |||
| 03 | Cassowary | x | |||
| 04 | Eastern Grey Kangaroo | x | |||
| 05 | Red-necked Avocet | x | |||
| 06 | Mountain Pygmy-Possum | x | |||
| 07 | Great White Shark | x | |||
| 08 | Southern Death Adder | x | |||
| 09 | Golden-shouldered Parrot | x | |||
| 10 | Bottle-nose Dolphin | x | |||
| 11 | Australian Magpie | x | |||
| 12 | Black Wallaroo | x | |||
| 13 | Centralian Blue-tongued Lizard | x | |||
| 14 | Dugong | x | |||
| 15 | Emperor Gum Moth | x | |||
| 16 | Feathertail Glider | x | |||
| 17 | Marsupial Mole | x | |||
| 18 | Queensland Lung Fish | x | |||
| 19 | Stripe-faced Dunnart | x | |||
| 20 | Sydney Funnelweb Spider | x | |||
| 21 | Bennett's Tree-kangaroo | x | |||
| 22 | Black Swan | x | |||
| 23 | Blue Triangle Butterfly | x | |||
| 24 | Fiddler Crab | x | |||
| 25 | Grey Fantail | x | |||
| 26 | Hoiho (Yellow-eyed Penguin) | x | |||
| 27 | Katipo | x | |||
| 28 | Murray Cod | x | |||
| 29 | Ring-tailed Gecko | x | |||
| 30 | White-spot Moray Eel | x | |||
| 31 | Porcupine Puffer-fish | x | |||
| 32 | Painted Short-necked Turtle | x | |||
| 33 | Little Tern | x | |||
| 34 | Wedge-tailed Eagle | x | |||
| 35 | Tawny Frogmouth | x | |||
| 36 | Long-nosed Bandicoot | x | |||
| 37 | Comb-crested Jacana | x | |||
| 38 | Rufous Hare-wallaby | x | |||
| 39 | Dwarf Minke Whale | x | |||
| 40 | Platypus Frog | x | |||
| 41 | Clownfish | x | |||
| 42 | Cleaner Wrasse | x | |||
| 43 | Kowari | x | |||
| 44 | Takahe | x | |||
| 45 | Water-rat | x | |||
| 46 | Hawksbill Turtle | x | |||
| 47 | Hector's Dolphin | x | |||
| 48 | Tui | x | |||
| 49 | Regent Bowerbird | x | |||
| 50 | Tree Weta | x |
I have 2 complete sets double.