|
Yowie 3 |
| Name | Need | I have | Double | ||
| 01 | Northern Hairy-nosed Wombat | x | |||
| 02 | Giant Cuttlefish | x | |||
| 03 | Blue-spotted Fantail Ray | x | |||
| 04 | Red-tailed Black Cockatoo | x | |||
| 05 | Major Mitchell Cockatoo | x | |||
| 06 | Weigel's Toad | x | |||
| 07 | Leichhardt's Grasshopper | x | |||
| 08 | Potato Cod | x | |||
| 09 | Mangrove Monitor | x | |||
| 10 | Western Black-striped Snake | x | |||
| 11 | Centipede | x | |||
| 12 | Scorpion | x | |||
| 13 | Greengrocer Cicada | x | |||
| 14 | Golden Stag Beetle | x | |||
| 15 | Ringed Pipefish | x | |||
| 16 | Peacock Jewel Moth | x | |||
| 17 | Common Sawshark | x | |||
| 18 | Eastern Spiny Gurnard | x | |||
| 19 | Yellow-bellied Sea Snake | x | |||
| 20 | Royal Spoonbill | x | |||
| 21 | Azure Kingfisher | x | |||
| 22 | Soldier Crab | x | |||
| 23 | Elephant Seal | x | |||
| 24 | Katydid | x | |||
| 25 | Cairns Birdwing Butterfly | x | |||
| 26 | Masked Lapwing | x | |||
| 27 | Weedy Sea-dragon | x | |||
| 28 | Yellow-footed Rock-wallaby | x | |||
| 29 | Blue-ringed Octopus | x | |||
| 30 | Eurasian Coot | x | |||
| 31 | White's Seahorse | x | |||
| 32 | Semi-looper Moth | x | |||
| 33 | Splendid Fairy-wren | x | |||
| 34 | Eastern Blue Devil | x | |||
| 35 | Brush-tailed Phascogale | x | |||
| 36 | Mantis Shrimp | x | |||
| 37 | Ornate Cowfish | x | |||
| 38 | Flower Spider | x | |||
| 39 | Cockatiel | x | |||
| 40 | Australian Brush Turkey | x | |||
| 41 | Nudibranch | x | |||
| 42 | Australian Wood Duck | x | |||
| 43 | Black & White Tiger Moth | x | |||
| 44 | Jewelled Gecko | x | |||
| 45 | Graeffe's Sea Cucumber | x | |||
| 46 | Kea | x | |||
| 47 | Purple Swamp Hen (Pukeko) | x | |||
| 48 | Leopard Shark | x | |||
| 49 | Sacred Ibis | x | |||
| 50 | Praying Mantis | x |
I have 2 complete sets double.
| Limited solid grumkin | Need | I have | Double | ||
| 01 | Blob | x | |||
| 02 | Chomp | x | |||
| 03 | Munch | x | |||
| 04 | Ooz | x | |||
| 05 | Slob | x | |||
| 06 | Spark | x |